Why Choose Us
Warranty Protection Built Different
We believe in keeping things simple, fair, and stress-free. No confusing jargon, no grey areas – just reliable protection you can count on.
No Excess to Pay
Unlike many warranties, we don't charge you an excess for repairs.
24/7 Breakdown Cover
Premium breakdown cover included FREE with every warranty. Unlimited callouts, nationwide coverage.
Trusted Network
All repairs carried out by trusted partners including Halfords, Kwik Fit, ATS Euromaster, and other leading garage chains.
See the Difference
Compare Cover Me Warranty with typical warranty providers
Feature | Cover Me Warranty | Competitor A | Competitor B |
---|---|---|---|
Vehicle Types Covered | Car, Van, Motorbike | Car only | Car only |
Repair Limit (Cars/Vans) | £3,000 or £6,000 | £1,000-£3,000 (tiered) | £1,000-£3,000 |
Motorbike Cover | Yes | No | No |
Mechanical Components | All covered | ! Top plans only | Yes |
Electrical Components | All covered | ! Partial | ! Partial |
MOT Failure Cover | Included | Not included | ! Optional add-on |
Consequential Damage | Included | Not covered | Not covered |
Fair Wear & Tear | Included | Not included (optional on top plans) | Not included |
Labour Costs | Full labour included | ! Labour rate capped | ! Labour rate capped |
Fault Diagnostics | Included | Not included | Not included |
Breakdown Cover | Premium included | ! Optional extra | ! Basic cover optional |
Excess to Pay | £0 excess | £50-£100 per repair | £75-£100 per repair |
Nationwide Repair Network | Trusted garages nationwide | ! Limited network | ! Limited network |
Transparency | One simple, all-in-one policy | Multi-tiered, complex plans | Multiple tiers & exclusions |
Typical 2-Year Price From | Car £699 Van £749 Bike £299 | £900-£1,300+ | £950-£1,200+ |
A real team, real support – and real cover that works